| 
                                    
                                        | Basics |  
                                        | M&T Bank Corp. M&T Bank Corp offers banking services. Its reportable segments are Business Banking, Commercial Banking, Commercial Real Estate, Discretionary Portfolio, Residential Mortgage Banking and Retail Banking.
 |  
                                        | IPO Date: | June 2, 1998 |  
                                            | Sector: | Financial Services |  
                                            | Industry: | Banks |  
                                            | Market Cap: | $27.87B |  
                                        | Activated in VL: | True |  
                                    
                                        | Average Daily Range |  
                                        | Avg Daily Range: | $1.31 | 1.16% |  
                                        | Avg Daily Range (30 D): | $2.02 | 1.07% |  
                                        | Avg Daily Range (90 D): | $1.90 | 0.98% |  
                                    
                                        | Institutional Daily Volume |  
                                        | Avg Daily Volume: | .81M |  
                                        | Avg Daily Volume (30 D): | 1M |  
                                        | Avg Daily Volume (90 D): | .85M |  
                                    
                                        | Trade Size |  
                                        | Avg Trade Size (Sh.): | 78 |  
                                        | Avg Trade Size (Sh.) (30 D): | 36 |  
                                        | Avg Trade Size (Sh.) (90 D): | 35 |  
                                    
                                        | Institutional Trades |  
                                        | Total Inst.Trades: | 14,541 |  
                                        | Avg Inst. Trade: | $6.87M |  
                                        | Avg Inst. Trade (30 D): | $20.46M |  
                                        | Avg Inst. Trade (90 D): | $18.1M |  
                                        | Avg Inst. Trade Volume: | .05M |  
                                        | Avg Inst. Trades (Per Day): | 2 |  
                                    
                                        | Market Closing Trades |  
                                        | Avg Closing Trade: | $14.79M |  
                                        | Avg Closing Trade (30 D): | $51.69M |  
                                        | Avg Closing Trade (90 D): | $39.56M |  
                                        | Avg Closing Volume: | 103.3K |  |  | 
                                        
                                            | Financials |  
                                            |  | TTM | Q3 2025 | Q2 2025 |  
                                            | Basic EPS | $16.29 | $4.85 | $4.26 |  
                                            | Diluted EPS | $16.2 | $4.82 | $4.24 |  
                                            | Revenue | $                                                            1.63B | $                                                            423M | $                                                            417M |  
                                            | Gross Profit | $ | $ | $ |  
                                            | Net Income / Loss | $                                                            2.77B | $                                                            792M | $                                                            716M |  
                                            | Operating Income / Loss | $                                                            3.6B | $                                                            1.03B | $                                                            935M |  
                                            | Cost of Revenue | $ | $ | $ |  
                                            | Net Cash Flow | $                                                            -266M | $                                                            -178M | $                                                            19M |  
                                            | PE Ratio | 11.35 |  |  |  
                                        
                                            | Splits |  
                                                | Oct 06, 2000:  
                                                    10:1 |  |  |  |