| 
                                    
                                        | Basics |  
                                        | Apartment Investment and Management Company Apartment Investment & Management Co is a self-administered and self-managed real estate investment trust, or REIT, engaged in the ownership and operation of a diversified portfolio of apartment properties.
 |  
                                        | IPO Date: | August 1, 1994 |  
                                            | Sector: | Real Estate |  
                                            | Industry: | Equity Real Estate Investment Trusts (REITs) |  
                                            | Market Cap: | $764.32M |  
                                        | Activated in VL: | True |  
                                    
                                        | Average Daily Range |  
                                        | Avg Daily Range: | $0.34 | 1.34% |  
                                        | Avg Daily Range (30 D): | $0.07 | 1.02% |  
                                        | Avg Daily Range (90 D): | $0.09 | 1.09% |  
                                    
                                        | Institutional Daily Volume |  
                                        | Avg Daily Volume: | 1.36M |  
                                        | Avg Daily Volume (30 D): | 2.12M |  
                                        | Avg Daily Volume (90 D): | 1.52M |  
                                    
                                        | Trade Size |  
                                        | Avg Trade Size (Sh.): | 154 |  
                                        | Avg Trade Size (Sh.) (30 D): | 200 |  
                                        | Avg Trade Size (Sh.) (90 D): | 158 |  
                                    
                                        | Institutional Trades |  
                                        | Total Inst.Trades: | 15,457 |  
                                        | Avg Inst. Trade: | $2.17M |  
                                        | Avg Inst. Trade (30 D): | $2.96M |  
                                        | Avg Inst. Trade (90 D): | $2M |  
                                        | Avg Inst. Trade Volume: | .07M |  
                                        | Avg Inst. Trades (Per Day): | 2 |  
                                    
                                        | Market Closing Trades |  
                                        | Avg Closing Trade: | $3.32M |  
                                        | Avg Closing Trade (30 D): | $1.77M |  
                                        | Avg Closing Trade (90 D): | $1.57M |  
                                        | Avg Closing Volume: | 123.3K |  |  | 
                                        
                                            | Financials |  
                                            |  | TTM | Q2 2025 | Q1 2025 |  
                                            | Basic EPS | $-.48 | $-.14 | $-.1 |  
                                            | Diluted EPS | $-.48 | $-.14 | $-.1 |  
                                            | Revenue | $                                                            212.44M | $                                                            52.76M | $                                                            52.35M |  
                                            | Gross Profit | $ | $ | $ |  
                                            | Net Income / Loss | $                                                            -56.39M | $                                                            -16.98M | $                                                            -11.71M |  
                                            | Operating Income / Loss | $                                                            176.66M | $                                                            29.57M | $                                                            29.29M |  
                                            | Cost of Revenue | $ | $ | $ |  
                                            | Net Cash Flow | $                                                            -41.13M | $                                                            -8.97M | $                                                            -95.72M |  
                                            | PE Ratio |  |  |  |  
                                        
                                            | Splits |  
                                                | Dec 01, 2020:  
                                                    1:1.24 |  
                                                | Feb 21, 2019:  
                                                    1:1.03 |  |  |  |